Benrus winding stems

Calibre Ligne A E Currency Price
X, Y 4,25 x 10 48 238 USD  
Q 5 x 7 54 254 USD  
AE 5,25 54 254 USD  
DZ, DZA 5,25 x 7 55 245 USD  
E 6,5 x 11 70 280 USD  
AL, U 6,75 54 254 USD  
BU 6,75 x 8 65 254 USD  
BN 7 x 8 55 255 USD  
B 7,75 64 292 USD  
I 7,75 55 287 USD  
AK 8 x 10 69 307 USD  
DC 8,75 55 349 USD  
N 9,75 70 407 USD  
A 10,5 68 389 USD  
AN,AO 10,5 80 437 USD  
CE, CK 10,5 73 310 USD  
CE old 10,5 72 312 USD  
FI 10,5 58 402 USD  
B4 11,5 80 565 USD  
DR 11,5 72 316 USD  
R 11,5 74 410 USD  
DX 12,5 70 469 USD  

You can confirm the order by making a PayPal payment. My account email address is oldswisswatches@gmail.com

Watch Parts Enquiry

* If you are unable to fill out any of the required information fields, please type “N/A”.

Crown, Hands & Spares might be available for this movement.

Email us for rate and availability: ksudarson@gmail.com

Mobile/WhatsApp: +91- 9841 360 340